Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $1,146 | $2,575,000 | 56 | From $2,575,000 |
3 Bedroom Units | 4 | $1,228 | $3,841,000 | 141 | From $2,900,000 |
4 Bedroom Units | 6 | $1,240 | $5,038,166 | 179 | From $3,749,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,575,000 | 2202 | A11337023 | 2 / 2 | 2,245 ft2 | $1146.99 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900,000 | 501 | A11153012 | 3 / 3 | 2,772 ft2 | $1046.18 | 423 |
Details | $3,375,000 | 3301 | A11318987 | 3 / 4 | 2,775 ft2 | $1216.22 | 90 |
Details | $4,440,000 | 2303 | A11361281 | 3 / 4 | 3,480 ft2 | $1275.86 | 6 |
Details | $4,649,000 | 1703 | A11342987 | 3 / 4 | 3,480 ft2 | $1335.92 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 504 | A11316525 | 4 / 6 | 3,735 ft2 | $1003.75 | 104 |
Details | $3,980,000 | 704 | A11352628 | 4 / 6 | 3,735 ft2 | $1065.6 | 16 |
Details | $4,250,000 | 2104 | A11202243 | 4 / 6 | 3,735 ft2 | $1137.88 | 324 |
Details | $4,350,000 | 3204 | A11247796 | 4 / 6 | 3,735 ft2 | $1164.66 | 237 |
Details | $5,200,000 | 2804 | A11344054 | 4 / 6 | 3,735 ft2 | $1392.24 | 37 |
Details | $8,700,000 | Undisclosed | A11185462 | 4 / 6 | 5,690 ft2 | $1529 | 358 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139