Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $1,024 | $2,300,000 | 80 | From $2,300,000 |
3 Bedroom Units | 1 | $1,046 | $2,900,000 | 157 | From $2,900,000 |
4 Bedroom Units | 4 | $1,248 | $5,274,750 | 69 | From $3,749,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 2002 | A11191149 | 2 / 2 | 2,245 ft2 | $1024.5 | 80 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900,000 | 501 | A11153012 | 3 / 3 | 2,772 ft2 | $1046.18 | 157 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,749,000 | 504 | A11198862 | 4 / 6 | 3,735 ft2 | $1003.75 | 62 |
Details | $3,950,000 | 404 | A11200286 | 4 / 6 | 3,735 ft2 | $1057.56 | 62 |
Details | $4,700,000 | 2104 | A11202243 | 4 / 6 | 3,735 ft2 | $1258.37 | 58 |
Details | $8,700,000 | Undisclosed | A11185462 | 4 / 6 | 5,690 ft2 | $1529 | 92 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160