Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $6 | $15,000 | 12 | From $15,000 |
3 Bedroom Units | 3 | $6 | $19,000 | 136 | From $16,000 |
4 Bedroom Units | 1 | $7 | $27,000 | 182 | From $27,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $15,000 | 2302 | A11359036 | 2 / 2 | 2,235 ft2 | $6.71 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,000 | 1701 | A11273884 | 3 / 4 | 2,772 ft2 | $5.77 | 196 |
Details | $18,000 | 3201 | A11269174 | 3 / 3 | 2,772 ft2 | $6.49 | 199 |
Details | $23,000 | PH3501 | A11358500 | 3 / 3 | 2,775 ft2 | $8.29 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $27,000 | Undisclosed | A11282018 | 4 / 6 | 3,735 ft2 | $7.23 | 182 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139