Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $6 | $13,600 | 84 | From $13,200 |
3 Bedroom Units | 1 | $6 | $25,000 | 6 | From $25,000 |
4 Bedroom Units | 1 | $6 | $25,000 | 113 | From $25,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $13,200 | 2302 | A11169909 | 2 / 2 | 2,235 ft2 | $5.91 | 124 |
Details | $14,000 | 2902 | A11211677 | 2 / 2 | 2,235 ft2 | $6.26 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000 | 2504 | A11231527 | 3 / 5 | 3,800 ft2 | $6.58 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $25,000 | 1604 | A11175146 | 4 / 6 | 3,735 ft2 | $6.69 | 113 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160