Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $1,143 | $2,562,500 | 94 | From $2,550,000 |
3 Bedroom Units | 1 | $1,216 | $3,375,000 | 155 | From $3,375,000 |
4 Bedroom Units | 5 | $1,215 | $4,952,000 | 78 | From $3,650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,550,000 | 2102 | A11364234 | 2 / 2 | 2,235 ft2 | $1140.94 | 66 |
Details | $2,575,000 | 2202 | A11337023 | 2 / 2 | 2,245 ft2 | $1146.99 | 121 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,375,000 | 3301 | A11318987 | 3 / 4 | 2,775 ft2 | $1216.22 | 155 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,650,000 | 504 | A11316525 | 4 / 6 | 3,735 ft2 | $977.24 | 169 |
Details | $4,180,000 | 803 | A11377773 | 4 / 5 | 3,480 ft2 | $1201.15 | 31 |
Details | $4,250,000 | 2104 | A11364867 | 4 / 6 | 3,735 ft2 | $1137.88 | 57 |
Details | $4,680,000 | 704 | A11352628 | 4 / 6 | 3,735 ft2 | $1253.01 | 81 |
Details | $8,000,000 | Undisclosed | A11370062 | 4 / 6 | 5,690 ft2 | $1405.98 | 50 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139