Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $1,146 | $2,575,000 | 8 | From $2,575,000 |
3 Bedroom Units | 3 | $1,165 | $3,233,000 | 160 | From $2,900,000 |
4 Bedroom Units | 4 | $1,262 | $5,331,000 | 208 | From $3,799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,575,000 | 2202 | A11337023 | 2 / 2 | 2,245 ft2 | $1146.99 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,900,000 | 501 | A11153012 | 3 / 3 | 2,772 ft2 | $1046.18 | 375 |
Details | $3,300,000 | 1101 | A11313141 | 3 / 4 | 2,772 ft2 | $1190.48 | 64 |
Details | $3,499,000 | 3301 | A11318987 | 3 / 4 | 2,775 ft2 | $1260.9 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,799,000 | 504 | A11316525 | 4 / 6 | 3,735 ft2 | $1017.14 | 56 |
Details | $4,350,000 | 3204 | A11247796 | 4 / 6 | 3,735 ft2 | $1164.66 | 189 |
Details | $4,475,000 | 2104 | A11202243 | 4 / 6 | 3,735 ft2 | $1198.13 | 276 |
Details | $8,700,000 | Undisclosed | A11185462 | 4 / 6 | 5,690 ft2 | $1529 | 310 |
Unit 2202
Sunny Isles Beach Days Listed 8
Courtesy of Miami Matrix Realty,
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139