Content Divider
23 Total Units Recent Sales - Turnberry Ocean Club - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 10 $1,767 $5,265,000 185 From $6,200,000
4 Bedroom Units 13 $1,737 $6,012,870 124 From $7,495,000

Inventory - Turnberry Ocean Club

3 Bedroom Condos In Turnberry Ocean Club - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,200,000 $6,150,000 02-21-2023 3302 A11183094 3 / 4 2,821 ft2 $2180.08 324
$5,395,000 $4,950,000 01-19-2023 1103 A11161390 3 / 4 2,797 ft2 $1769.75 339
$5,990,000 $5,500,000 06-06-2022 4002 A11179137 3 / 4 2,821 ft2 $1949.66 74
$5,350,000 $5,350,000 04-21-2022 2003 A11092986 3 / 4 2,900 ft2 $1844.83 232
$5,750,000 $5,100,000 04-14-2022 2702 A11045005 3 / 4 3,110 ft2 $1639.87 322
$4,500,000 $4,550,000 03-07-2022 1003 A11143726 3 / 4 3,110 ft2 $1463.02 57
$4,850,000 $4,800,000 02-15-2022 3903 A11119898 3 / 4 3,110 ft2 $1543.41 106
$6,100,000 $6,000,000 02-08-2022 4102 A11068820 3 / 4 2,900 ft2 $2068.97 212
$5,800,000 $5,700,000 12-21-2021 2602+CABANA A11115788 3 / 4 3,110 ft2 $1832.8 58
$4,695,000 $4,550,000 12-07-2021 1903 A11078675 3 / 4 3,110 ft2 $1463.02 129
4 Bedroom Condos In Turnberry Ocean Club - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,495,000 $7,400,000 12-22-2022 2801 A11205050 4 / 5 3,625 ft2 $2041.38 220
$7,850,000 $7,850,000 11-03-2022 4404 A11174721 4 / 5 3,625 ft2 $2165.52 233
$5,100,000 $5,100,000 05-18-2022 401 A11119907 4 / 5 3,625 ft2 $1406.9 198
$5,555,000 $5,362,500 12-08-2021 1504 A11129216 4 / 5 3,252 ft2 $1648.99 15
$5,300,000 $5,200,000 10-27-2021 1004 A11100670 4 / 5 3,625 ft2 $1434.48 38
$5,700,000 $5,300,000 10-22-2021 1901 A11031230 4 / 5 ft2 $0 185
$5,349,820 $5,349,820 09-30-2021 3801 A11033195 4 / 5 3,625 ft2 $1475.81 156
$10,950,000 $10,750,000 09-08-2021 4703 A11006285 4 / 5 6,225 ft2 $1726.91 148
$5,950,000 $5,690,000 09-02-2021 801 A11044280 4 / 5 3,252 ft2 $1749.69 108
$5,715,000 $5,715,000 08-25-2021 4104 A11007703 4 / 5 3,625 ft2 $1576.55 169
$5,125,000 $4,200,000 08-06-2021 501 A11080672 4 / 5 3,252 ft2 $1291.51 2
$4,628,000 $4,350,000 05-18-2021 601 A11006950 4 / 5 3,625 ft2 $1200 78
$6,300,000 $5,900,000 05-10-2021 2201 A11005912 4 / 5 3,625 ft2 $1627.59 60
Request Additional Information
More Info

Request Additional Information
More Info

flags
Real Estate For Sale

Turnberry Ocean Colony Sunny Isles Beach

 

Real Estate For Sale

Turnberry Ocean Club Sunny Isles Beach

 

Real Estate For SaleMore Info

More Info

Contact

  • CEO & Principal Broker

    Yuliya Kachko
    Oceanfront Group

  • TELEPHONE

    3053109305

  • OUR LOCATION

    1680 Michigan Ave Suite 700
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA