Content Divider
21 Total Units For Sale - Turnberry Ocean Club - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $3,695 $850,000 70 From $850,000
3 Bedroom Units 6 $2,697 $6,839,316 261 From $5,295,000
4 Bedroom Units 9 $2,562 $10,803,395 222 From $6,900,000
5 Bedroom Units 3 $2,545 $13,633,333 279 From $7,500,000

Inventory - Turnberry Ocean Club

0 Bedroom Condos In Turnberry Ocean Club - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $850,000 Cabana 27 A11330014 0 / 1 230 ft2 $3695.65 70
Details $850,000 Cabana 22 A11329544 0 / 1 230 ft2 $3695.65 70
Details $850,000 Cabana 12 A11329981 0 / 1 230 ft2 $3695.65 70
3 Bedroom Condos In Turnberry Ocean Club - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,295,000 703 A11128106 3 / 4 2,797 ft2 $1893.1 493
Details $6,100,000 2502 A11355466 3 / 4 2,589 ft2 $2356.12 17
Details $6,300,000 1902 A11059549 3 / 4 ft2 $0 649
Details $6,400,000 3403 A11363422 3 / 4 2,821 ft2 $2268.7 2
Details $6,990,900 3502 A11186187 3 / 4 2,821 ft2 $2478.16 357
Details $9,950,000 403 A11339543 3 / 5 4,185 ft2 $2377.54 50
4 Bedroom Condos In Turnberry Ocean Club - For Sale - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,900,000 1804 A10998957 4 / 5 4,485 ft2 $1538.46 756
Details $7,090,000 2504 A11274916 4 / 5 3,625 ft2 $1955.86 192
Details $7,555,555 501 A11318258 4 / 5 3,252 ft2 $2323.36 99
Details $7,950,000 2704 A11353878 4 / 4 3,625 ft2 $2193.1 21
Details $7,990,000 4504 A11317498 4 / 5 3,625 ft2 $2204.14 93
Details $8,750,000 4604 A11353976 4 / 5 3,252 ft2 $2690.65 21
Details $9,995,000 4204 A11321908 4 / 5 3,625 ft2 $2757.24 58
Details $18,500,000 4903 A11206733 4 / 6 6,225 ft2 $2971.89 311
Details $22,500,000 4803 + Beach Cabana A11135749 4 / 6 6,225 ft2 $3614.46 447
5 Bedroom Condos In Turnberry Ocean Club - For Sale - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,500,000 1501 A11206323 5 / 5 3,252 ft2 $2306.27 317
Details $15,500,000 4003/04 A11142819 5 / 7 6,073 ft2 $2552.28 449
Details $17,900,000 1401+02 A11327015 5 / 7 6,740 ft2 $2655.79 72
Request Additional Information
More Info

Request Additional Information
More Info

flags
Real Estate For Sale

Turnberry Ocean Colony Sunny Isles Beach

 

Real Estate For Sale

Turnberry Ocean Club Sunny Isles Beach

 

Real Estate For SaleMore Info

More Info

Contact

  • CEO & Principal Broker

    Yuliya Kachko
    Oceanfront Group

  • TELEPHONE

    3053109305

  • OUR LOCATION

    1680 Michigan Ave Suite 700
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA