Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $3,145 | $5,890,000 | 235 | From $4,900,000 |
4 Bedroom Units | 9 | $2,599 | $10,849,333 | 163 | From $6,900,000 |
5 Bedroom Units | 3 | $2,483 | $13,299,958 | 138 | From $6,899,876 |
6 Bedroom Units | 1 | $3,232 | $34,750,000 | 288 | From $34,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 402 | A11128373 | 3 / 4 | ft2 | $0 | 268 |
Details | $5,295,000 | 703 | A11128106 | 3 / 4 | 2,797 ft2 | $1893.1 | 268 |
Details | $5,395,000 | 1103 | A11161390 | 3 / 4 | 2,797 ft2 | $1928.85 | 183 |
Details | $6,300,000 | 1902 | A11059549 | 3 / 4 | ft2 | $0 | 424 |
Details | $6,450,000 | 3302 | A11183094 | 3 / 4 | 2,821 ft2 | $2286.42 | 135 |
Details | $7,000,000 | 3502 | A11186187 | 3 / 4 | 2,821 ft2 | $2481.39 | 132 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900,000 | 1804 with Tenant | A10998957 | 4 / 5 | 4,485 ft2 | $1538.46 | 531 |
Details | $7,495,000 | 2801 | A11205050 | 4 / 5 | 3,625 ft2 | $2067.59 | 92 |
Details | $7,850,000 | 2704 | A11196944 | 4 / 5 | 3,252 ft2 | $2413.9 | 110 |
Details | $7,850,000 | 4404 | A11174721 | 4 / 5 | 3,625 ft2 | $2165.52 | 154 |
Details | $8,499,000 | 4304 | A11214760 | 4 / 5 | 3,252 ft2 | $2613.47 | 78 |
Details | $8,750,000 | 2604 + Cabana | A11224791 | 4 / 5 | 3,625 ft2 | $2413.79 | 47 |
Details | $9,300,000 | 4001 | A11179111 | 4 / 5 | 3,252 ft2 | $2859.78 | 145 |
Details | $18,500,000 | 4903 | A11206733 | 4 / 6 | 6,225 ft2 | $2971.89 | 86 |
Details | $22,500,000 | 4803 | A11135749 | 4 / 6 | 6,225 ft2 | $3614.46 | 222 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,899,876 | Mid-Hight Line 01 | A11206323 | 5 / 5 | 3,252 ft2 | $2121.73 | 92 |
Details | $15,500,000 | 4003/04 | A11142819 | 5 / 7 | 6,073 ft2 | $2552.28 | 224 |
Details | $17,500,000 | Undisclosed | A11203706 | 5 / 7 | 6,740 ft2 | $2596.44 | 97 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $34,750,000 | TS 5201 | A11119641 | 6 / 9 | 10,750 ft2 | $3232.56 | 288 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160