Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $14 | $34,083 | 228 | From $29,500 |
4 Bedroom Units | 3 | $14 | $48,333 | 89 | From $45,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $29,500 | 402 | A11343938 | 3 / 4 | 2,797 ft2 | $10.55 | 43 |
Details | $29,999 | 2102 | A11259459 | 3 / 4 | 2,797 ft2 | $10.73 | 223 |
Details | $35,000 | 703 | A11173138 | 3 / 4 | 2,797 ft2 | $12.51 | 381 |
Details | $35,000 | 2003 | A11200065 | 3 / 4 | 2,589 ft2 | $13.52 | 329 |
Details | $36,000 | 1902 | A11188426 | 3 / 4 | ft2 | $0 | 352 |
Details | $39,000 | 3403 | A11343545 | 3 / 4 | 2,821 ft2 | $13.82 | 41 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139