Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 7 | $2,945 | $5,905,714 | 132 | From $4,900,000 |
4 Bedroom Units | 8 | $2,602 | $11,043,125 | 110 | From $6,900,000 |
5 Bedroom Units | 4 | $2,855 | $16,248,722 | 89 | From $7,999,888 |
6 Bedroom Units | 1 | $3,232 | $34,750,000 | 206 | From $34,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 402 | A11128373 | 3 / 4 | ft2 | $0 | 186 |
Details | $5,295,000 | 703 | A11128106 | 3 / 4 | 2,797 ft2 | $1893.1 | 186 |
Details | $5,395,000 | 1103 | A11161390 | 3 / 4 | 2,797 ft2 | $1928.85 | 101 |
Details | $5,950,000 | 1003 | A11205981 | 3 / 4 | 2,797 ft2 | $2127.28 | 9 |
Details | $6,300,000 | 1902 | A11059549 | 3 / 4 | ft2 | $0 | 342 |
Details | $6,500,000 | 3302 | A11183094 | 3 / 4 | 2,821 ft2 | $2304.15 | 53 |
Details | $7,000,000 | 3502 | A11186187 | 3 / 4 | 2,821 ft2 | $2481.39 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900,000 | 1804 | A10998957 | 4 / 5 | 4,485 ft2 | $1538.46 | 449 |
Details | $7,495,000 | 2801 | A11205050 | 4 / 5 | 3,625 ft2 | $2067.59 | 10 |
Details | $7,850,000 | 2704 | A11196944 | 4 / 5 | 3,252 ft2 | $2413.9 | 28 |
Details | $7,850,000 | 4404 | A11174721 | 4 / 5 | 3,625 ft2 | $2165.52 | 72 |
Details | $8,950,000 | 4304 | A11155323 | 4 / 5 | 3,252 ft2 | $2752.15 | 114 |
Details | $9,300,000 | 4001 | A11179111 | 4 / 5 | 3,252 ft2 | $2859.78 | 63 |
Details | $18,500,000 | 4903 | A11206733 | 4 / 6 | 6,225 ft2 | $2971.89 | 4 |
Details | $21,500,000 | 4803 | A11135749 | 4 / 6 | 6,225 ft2 | $3453.82 | 140 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,999,888 | Mid-Hight | A11206323 | 5 / 5 | 3,252 ft2 | $2459.99 | 10 |
Details | $15,500,000 | 4003/04 | A11142819 | 5 / 7 | 6,073 ft2 | $2552.28 | 142 |
Details | $17,500,000 | Undisclosed | A11203706 | 5 / 7 | 6,740 ft2 | $2596.44 | 15 |
Details | $23,995,000 | Sky Villa 5004 | A11121000 | 5 / 7 | 6,695 ft2 | $3584.02 | 190 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $34,750,000 | TS 5201 | A11119641 | 6 / 9 | 10,750 ft2 | $3232.56 | 206 |
Unit 1003
Sunny Isles Beach Days Listed 9
Courtesy of Douglas Elliman
Unit 2801
Sunny Isles Beach Days Listed 10
Courtesy of Skyline Internationa
Unit 4903
Sunny Isles Beach Days Listed 4
Courtesy of Skyline Internationa
Unit Mid-Hight
Sunny Isles Beach Days Listed 10
Courtesy of American Dream Inves
Unit 1401+02
Sunny Isles Beach Days Listed 15
Courtesy of Mariana Shulga, LLC.
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160