Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $3,695 | $850,000 | 135 | From $850,000 |
3 Bedroom Units | 6 | $2,769 | $6,914,983 | 316 | From $5,800,000 |
4 Bedroom Units | 11 | $2,727 | $10,833,090 | 215 | From $6,555,000 |
5 Bedroom Units | 3 | $2,545 | $13,633,000 | 344 | From $7,499,000 |
6 Bedroom Units | 1 | $3,046 | $32,750,000 | 40 | From $32,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | Cabana 27 | A11330014 | 0 / 1 | 230 ft2 | $3695.65 | 135 |
Details | $850,000 | Cabana 22 | A11329544 | 0 / 1 | 230 ft2 | $3695.65 | 135 |
Details | $850,000 | Cabana 12 | A11329981 | 0 / 1 | 230 ft2 | $3695.65 | 135 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,800,000 | 703 | A11128106 | 3 / 4 | 2,797 ft2 | $2073.65 | 558 |
Details | $6,100,000 | 2502 | A11355466 | 3 / 4 | 2,589 ft2 | $2356.12 | 82 |
Details | $6,249,000 | 1902 | A11059549 | 3 / 4 | ft2 | $0 | 714 |
Details | $6,400,000 | 2503 | A11391795 | 3 / 5 | 2,589 ft2 | $2472 | 3 |
Details | $6,990,900 | 3502 | A11186187 | 3 / 4 | 2,821 ft2 | $2478.16 | 422 |
Details | $9,950,000 | 403 | A11339543 | 3 / 5 | 4,185 ft2 | $2377.54 | 115 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,555,000 | 501 | A11318258 | 4 / 5 | 3,252 ft2 | $2015.68 | 164 |
Details | $6,900,000 | 1804 | A10998957 | 4 / 5 | 4,485 ft2 | $1538.46 | 821 |
Details | $7,890,000 | 2704 | A11353878 | 4 / 4 | 3,625 ft2 | $2176.55 | 86 |
Details | $8,275,000 | 4501 | A11368869 | 4 / 5 | 3,252 ft2 | $2544.59 | 57 |
Details | $8,750,000 | 4604 | A11353976 | 4 / 5 | 3,252 ft2 | $2690.65 | 86 |
Details | $9,300,000 | 4001 | A11364722 | 4 / 5 | 3,252 ft2 | $2859.78 | 65 |
Details | $9,499,000 | 4904 | A11372768 | 4 / 5 | 3,252 ft2 | $2920.97 | 46 |
Details | $9,995,000 | 4204 | A11321908 | 4 / 5 | 3,625 ft2 | $2757.24 | 123 |
Details | $11,000,000 | 3504 | A11385536 | 4 / 5 | 3,252 ft2 | $3382.53 | 24 |
Details | $18,500,000 | 4903 | A11206733 | 4 / 6 | 6,225 ft2 | $2971.89 | 376 |
Details | $22,500,000 | 4803 + Beach Cabana | A11135749 | 4 / 6 | 6,225 ft2 | $3614.46 | 512 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,499,000 | 1501 | A11206323 | 5 / 5 | 3,252 ft2 | $2305.97 | 382 |
Details | $15,500,000 | 4003/04 | A11142819 | 5 / 7 | 6,073 ft2 | $2552.28 | 514 |
Details | $17,900,000 | 1401+02 | A11327015 | 5 / 7 | 6,740 ft2 | $2655.79 | 137 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $32,750,000 | 5204 + Beach Cabana | A11376011 | 6 / 9 | 10,750 ft2 | $3046.51 | 40 |
Unit 2503
Sunny Isles Beach Days Listed 3
Courtesy of Coldwell Banker Real
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139